The scorecards for each of the tees at the Masterton Golf Club are as follows:
(Slope 119, NZCR 70.7) | (Slope 115, NZCR 69.4) | (Slope 115, NZCR 72.8) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Stroke | Length (m) | Par | Stroke | Length (m) | Par | Stroke | Length (m) |
| 1 | 5 | 14 | 418 | 5 | 14 | 410 | 5 | 5 | 403 |
| 2 | 5 | 12 | 444 | 5 | 12 | 420 | 5 | 11 | 365 |
| 3 | 3 | 8 | 198 | 3 | 8 | 187 | 3 | 9 | 162 |
| 4 | 4 | 16 | 256 | 4 | 16 | 225 | 4 | 15 | 191 |
| 5 | 4 | 10 | 339 | 4 | 10 | 326 | 4 | 1 | 308 |
| 6 | 4 | 6 | 365 | 4 | 6 | 360 | 4 | 3 | 352 |
| 7 | 4 | 2 | 412 | 4 | 2 | 406 | 5 | 7 | 403 |
| 8 | 3 | 18 | 118 | 3 | 18 | 114 | 3 | 18 | 112 |
| 9 | 4 | 4 | 376 | 4 | 4 | 356 | 5 | 13 | 354 |
| Out | 36 | 2926 | 36 | 2804 | 38 | 2650 | |||
| 10 | 4 | 3 | 396 | 4 | 3 | 357 | 4 | 4 | 325 |
| 11 | 3 | 13 | 175 | 3 | 13 | 159 | 3 | 17 | 147 |
| 12 | 4 | 5 | 302 | 4 | 5 | 298 | 4 | 10 | 270 |
| 13 | 3 | 9 | 132 | 3 | 9 | 129 | 3 | 14 | 105 |
| 14 | 4 | 15 | 338 | 4 | 15 | 305 | 4 | 16 | 273 |
| 15 | 4 | 1 | 340 | 4 | 1 | 318 | 4 | 2 | 274 |
| 16 | 4 | 11 | 338 | 4 | 11 | 326 | 4 | 12 | 306 |
| 17 | 4 | 7 | 340 | 4 | 7 | 327 | 4 | 8 | 306 |
| 18 | 5 | 17 | 462 | 5 | 17 | 453 | 5 | 6 | 427 |
| In | 35 | 2823 | 35 | 2672 | 35 | 2433 | |||
| Total | 71 | 5749 | 71 | 5476 | 73 | 5083 | |||

